View as PDF | SPIRITS | |
VODKA | Price | |
Helix, France | 14,00 | |
Chopin, Poland | 16,00 | |
Ketel One, Holland | 15,00 | |
Grey Goose, France | 15,00 | |
Tito’s Texas, USA | 14,00 | |
Belvedere, Poland | 16,00 | |
GIN | Price | |
Bol’s Genever, Holland | 14,00 | |
Bombay Sapphire, England | 14,00 | |
Hendricks, Scotland | 15,00 | |
Tanqueray, England | 15,00 | |
Plymouth, England | 15,00 | |
GreenHook Old Tom, New York | 15,00 | |
ESP Smoked, New York | 14,00 | |
Monkey 47, Germany | 24,00 | |
Dorothy Parker, New York | 14,00 | |
Amass, Los Angeles | 17,00 | |
BOURBON | Price | |
Angel’s Envy, Kentucky | 16,00 | |
Bulleit, Kentucky | 15,00 | |
Michter’s, Kentucky | 16,00 | |
Woodford Reser ve, Kentucky | 16,00 | |
Basil Hayden’s, Kentucky | 18,00 | |
Knob Creek Single Barrel, Kentucky | 20,00 | |
Maker’s Mark 46, Kentucky | 16,00 | |
Wild Turkey 101, Kentucky | 14,00 | |
Blanton’s, Kentucky | 20,00 | |
Barrell Dovetail, Kentucky | 29,00 | |
Barrell Batch 017, Kentuck | 29,00 | |
Buffalo Trace, Kentucky | 16,00 | |
RYE | Price | |
Bulleit, Kentucky | 15,00 | |
Michter’s, Kentucky | 16,00 | |
Templeton, Kentucky | 16,00 | |
Fort Hamilton, New York | 19,00 | |
Knob Creek, Kentucky | 16,00 | |
Whistle Pig 10yr | 28,00 | |
AMERICAN WHISKEY | Price | |
Jack Daniels, Tennessee | 14,00 | |
Balcones Single Malt, Texas | 25,00 | |
INTERNATIONAL WHISKEY | Price | |
Crown Royal, Canada | 19,00 | |
Brenne Single Malt, France | 24,00 | |
Brenne 10 Single Malt, France | 34,00 | |
Iwai Mars W hisky, Japan | 16,00 | |
Hibiki Harmony, Japan | 19,00 | |
Nikka Coffey Grain, Japan | 22,00 | |
Yamazaki Single Malt 12yr, Japan | 41,00 | |
Komagatake, Single Malt, Nature Series, Shinanotanpopo, Japan | 45,00 | |
Omar Sherry Cask Single Malt, Taiwanese | 31,00 | |
IRISH WHISKEY | Price | |
Jameson, Dublin | 14,00 | |
Red Breast, Cork | 21,00 | |
Bushmills 10 Single Malt, Bushmills | 19,00 | |
BLENDED SCOTCH WHISKEY | Price | |
Johnny Walker Black, Ayrshire | 15,00 | |
Johnny Walker 18, Ayrshire | 26,00 | |
Monkey Shoulder, Speyside | 14,00 | |
SINGLE MALT WHISKEY | Price | |
Ardbeg 10yr, Islay | 21,00 | |
Laphroaig 10yr, Islay | 22,00 | |
Lagavulin 16yr, Islay | 23,00 | |
Balvenie 12yr, Speyside | 19,00 | |
Glenlivet 12yr, Speyside | 18,00 | |
Macallan 12yr, Speyside | 18,00 | |
Macallan 18yr, Speyside | 78,00 | |
Oban 14yr, Highland | 24,00 | |
The Dalmore Cigar Malt, Highland | 61,00 | |
Jura 10yr, Isle of Js | 23,00 | |
Auchentoshan Three Wood, Lowland | 21,00 | |
Johnnie Walker Blue Label | 70,00 | |
RUM | Price | |
Don Papa 10yr, Philippines | 21,00 | |
Bacardi 8, Puerto Rico | 16,00 | |
Flor de Cana 12yr, Nicaragua | 16,00 | |
Gosling’s Black Seal, Bermuda | 14,00 | |
Zacapa 23, Guatemala | 16,00 | |
Sailor Jerry, Caribbean Blend | 15,00 | |
Smith & Cross, Jamaica | 16,00 | |
Diplomatico Reserva Exclusiva, Venezuela | 18,00 | |
Probitas, Barbados | 14,00 | |
COGNAC / ARMAGNAC | Price | |
Tiffon de Triac, Reser ve de la Famille, Cognac | 62,00 | |
Courvoisier VS, Cognac | 16,00 | |
Dartigalongue, 60yr, Armagnac 1959 | 95,00 | |
CALVADOS | Price | |
Michel Huard Hors D’Age, Normandy | 23,00 | |
BRANDY | Price | |
Neversink Aged Apple Brandy, New York | 26,00 | |
Barking Irons Applejack, New York | 16,00 | |
PISCO | Price | |
Bar Sol Pisco, Peru | 14,00 | |
TEQUILA | Price | |
Don Julio Blanco, Jalisco | 18,00 | |
Don Julio Reposado, Jalisco | 19,00 | |
Don Julio Anejo, Jalisco | 20,00 | |
Don Julio 1942, Jalisco | 48,00 | |
Espolon Reposado, Jalisco | 15,00 | |
Siete Leguas Reposado, Jalisco | 17,00 | |
Siete Leguas Anejo, Jalisco | 19,00 | |
Casa Dragones Blanco, Jalisco | 22,00 | |
Casa Dragones Joven, Jalisco | 80,00 | |
Ocho Blanco, Los Altos | 17,00 | |
Dobel Diamante Reposado, Jalisco | 19,00 | |
El Tesoro, Extra Anejo Paradiso, Jalisco | 25,00 | |
MEZCAL | Price | |
Del Maguey Vida, Oaxaca | 14,00 | |
Del Maguey Tobala, Oaxaca | 30,00 | |
Mezcales De Leyenda ‘Cementerio’, Oaxaca | 65,00 | |
Creyente Mezcal Joven, Oaxaca | 18,00 | |
Del Maguey San Luis Del Rio, Oaxaca | 21,00 | |
Union Uno, Oaxaca | 15,00 | |
Real Mezcal Largo, Oaxaca | 46,00 | |
Los Javis Tobala, Oaxaca | 41,00 | |
MADEIRAS | ||
“For hundreds of years Madeira was one of the most popular and sought afer wines in both Europe and America. A favorite of many of the founding fathers, including George Washington and Benjamin Franklin; Madeira was used to toast the signing of the Declaration of Independence, as well as George Washington’s Inauguration. For nearly two centuries, it was coveted by the greatest collectors of the day. However, a short time afer the Civil War, Madeira wine began to wane in popularity. It was not until the early part of the 21st century that America once again embraced this fascinating wine. Te Beatrice Inn is proud to ofer a selection of some of the fnest examples available today.” |
||
Vintage | Price | |
Rare Wine Co., ‘New York’, Malmsey | NV | 20,00 Gl. |
Rare Wine Co., ‘Charleston’, Sercial | NV | 20,00 Gl. |
Rare Wine Co., ‘Boston’, Boal | NV | 20,00 Gl. |
D’Oliveiran Verdelho | 1994 | 30,00 Gl. |
D’Oliveiras Terrantez | 1988 | 45,00 Gl. |
D’Oliveiras Boal | 1977 | 50,00 Gl. |
D’Oliveiras Boal | 1968 | 85,00 Gl. |
D’Oliveiras Bastardo | 1927 | 215,00 Gl. |
D’Oliveiras Boal | 1908 | 230,00 Gl. |
GRAPPA & EAU DE VIE | Price | |
Pojer & Sandri, Pinot Nero, Italy | 16,00 | |
Pojer & Sandri, Müller-Thurgau, Italy | 16,00 | |
Marolo Barolo 12yr, Italy | 30,00 | |
Poli Cleopatra Moscato Oro, Italy | 28,00 | |
AMARI & DIGESTIVI | Price | |
Barolo Chinato, Cappellano, Italy | 26,00 | |
Montenegro, Italy | 14,00 | |
Nonino, Italy | 16,00 | |
Averna, Italy | 15,00 | |
Cynar 70, Italy | 15,00 | |
Nardini, Italyy | 15,00 | |
Braulio, Italy | 16,00 | |
Etna, Italy | 15,00 | |
Fernet Branca, Italy | 14,00 | |
Fernet Branca Menta, Italy | 15,00 | |
Ramazzotti, Italy | 14,00 | |
St. Agrestis, Brooklyn | 15,00 | |
FORTIFIED | Vintage | Price |
Vin Santo, La Sala | 2011 | 22.00 Gl. |
Andalucia, Don PX Gran Reserva, Montilla Morilas | 1987 | 27,00 Btl. |
Rivesaltes Ambré Vin Doux Naturel | 2001 | 22,00 Gl. |
Port LBV, Van Zeller | 2015 | 18,00 Gl. |
DESSERT | Vintage | Price |
Muscat Beaumes-de-Venise, Domaine de Fenouillet | 2018 | 15.00 Gl |
Ruster Ausbruch, Peter Schandl | 2015 | 28,00 Gl. |
Red Tail Ridge, ‘Noble Pursuit’ | 2018 | 35,00 Gl. |
Sauternes, Chateau Suduirant | 1997 | 175,00 Btl. |
Sauternes, Château Rieussec (750ml) | 2005 | 265,00 Btl. |
Sauternes, Château Climens (750ml) | 1988 | 365,00 Btl. |
Sauternes, Château d’Yquem (750ml) | 2006 | 925,00 Btl. |
Sauternes, Château d’Yquem (375ml) | 2011 | 600.00 Btl. |